Testnet 46630. Test tokens and test liquidity. Prices mirrored from Chainlink on mainnet 4663.
Session right now
Changes in 10h 38m
Batch window
60s
Price band
150 bps
Guard band
Outside
New York day
20261004
Price sources, per token
| Token | Reference | Chainlink | Uniswap V3 TWAP | Agreement | Token session |
|---|---|---|---|---|---|
| 234.9633 | 234.9971mirrored from round 18446744073709552778 | 234.9633 | Agree | Closed weekend | |
| 333.7900 | 333.8238mirrored from round 18446744073709552316 | 333.7900 | Agree | Closed weekend | |
| 370.4086 | 370.4480mirrored from round 18446744073709553062 | 370.4086 | Agree | Closed weekend | |
| 343.6111 | 343.6616mirrored from round 18446744073709552532 | 343.6111 | Agree | Closed weekend | |
| 25.1873 | 25.1934mirrored from round 18446744073709552735 | 25.1873 | Agree | Closed weekend |
Chain 46630 has no Chainlink of its own, so the Chainlink column here is a copy. Each round is taken from the Chainlink feed for the same stock on mainnet 4663, and the round it came from is under the price. The tokens and the pools are test ones, so the TWAP column reads test pools.