Testnet 46630. Test tokens and test liquidity. Prices mirrored from Chainlink on mainnet 4663.
Session right now
Changes in 2h 0m
Batch window
10s
Price band
30 bps
Guard band
Outside
New York day
20261120
Price sources, per token
| Token | Reference | Chainlink | Uniswap V3 TWAP | Agreement | Token session |
|---|---|---|---|---|---|
| 163.9169 | 163.9169mirrored from round 18446744073709553431 | 163.9313 | Agree | Open | |
| 356.7518 | 356.7518mirrored from round 18446744073709552585 | 356.8119 | Agree | Open | |
| 388.8350 | 388.8350mirrored from round 18446744073709553705 | 388.8930 | Agree | Open | |
| 295.2772 | 295.2772mirrored from round 18446744073709552928 | 295.3078 | Agree | Open | |
| 25.3000 | 25.3000mirrored from round 18446744073709553448 | 25.3009 | Agree | Open |
Chain 46630 has no Chainlink of its own, so the Chainlink column here is a copy. Each round is taken from the Chainlink feed for the same stock on mainnet 4663, and the round it came from is under the price. The tokens and the pools are test ones, so the TWAP column reads test pools.